E-Cube product comparison
Compare published capacity and output power.
This table uses only fields published in TAICO C&I ESS Brochure V1.9. Confirm the final configuration for your project.
| Model | Product type | Category | Capacity | Output | Catalog use cases |
|---|---|---|---|---|---|
| TKS E-Cube A1000 | Containerized Hybrid ESS | Containerized ESS | 1028 kWh | 500 kW | Industrial and commercial energy storage · Microgrids · Off-grid power supply |
| TKS E-Cube A1500 | Containerized Hybrid ESS | Containerized ESS | 1543 kWh | 500 kW | Industrial and commercial energy storage · Microgrids · Off-grid power supply |
| TKS E-Cube A2000 | Containerized Hybrid ESS | Containerized ESS | 2058 kWh | 1000 kW | Industrial and commercial energy storage · Microgrids · Off-grid power supply |
| TKS E-Cube A2570 | Containerized BESS | Containerized ESS | 2570 kWh | 1285 kW | Industrial and commercial energy storage · Microgrids · Off-grid power supply |
| TKS E-Cube A100 | All-in-One ESS | All-in-One ESS | 112 kWh | 64 kW | Commercial energy storage · PV-storage systems · Backup and hybrid power |
| TKS E-Cube A200 | All-in-One ESS | All-in-One ESS | 200 kWh | 100 kW | Commercial energy storage · PV-storage systems · Backup and hybrid power |
| TKS E-Cube R100P-112 | Cabinet ESS | Cabinet ESS | 112 kWh | 50 kW | Commercial energy storage · PV-storage systems · Distributed storage plants |
| TKS E-Cube R200P-241 | Cabinet ESS | Cabinet ESS | 241 kWh | 125 kW | Commercial energy storage · PV-storage systems · Distributed storage plants |
| TKS E-Cube R100-177 | Rack ESS | Rack ESS | 177 kWh | 80 kW | Commercial energy storage · Distributed battery plants |
| TKS E-Cube R200-241 | Rack ESS | Rack ESS | 241 kWh | 125 kW | Commercial energy storage · Distributed battery plants |
| TK E-Cube H40 | High-Voltage Rack Battery | Rack ESS | 40.96 kWh | 40.96 kW | Commercial energy storage · High-voltage battery systems |
| TKMPPT-12 | Photovoltaic MPPT Controller | PV MPPT Controllers | 0 kWh | 120 kW | PV DC coupling · Off-grid PV-storage systems · Hybrid ESS containers |
Signal · Request
Need a project-specific comparison?
Share the operating scenario, expected energy demand, PV resource, and available site power.




