TK E-Cube H40
High-Voltage Rack Battery
H-series high-voltage LFP rack battery at 40.96 kWh usable commercial building block, expandable by cluster.
40.96 kWh · 40.96 kW
TAICO C&I ESS Brochure V1.9 · Page 35

Catalog use cases
- Commercial energy storage
- High-voltage battery systems
Published capabilities
- +High-safety LFP chemistry with smart BMS
- +Expandable capacity architecture for commercial fields
- +Tailor-made cabinet suitability for multi-module installation
- +High-voltage commercial storage building block
Catalog specification
Technical details
Published from TAICO C&I ESS Brochure V1.9, page 35.
| Battery capacity | 40.96 kWh |
|---|---|
| Rated / output power | 40.96 kW |
| Rated voltage | System nominal 409.6 V |
| Cell type | LiFePO4 100 Ah |
| Cycle life / duty | ≥6000 cycles · 90% recommended DoD |
| Working temperature | Charge 0–55 °C / discharge −20–55 °C |
| H-series span | H25 / H30 / H35 / H40 / H50 / H60 |
| Module energy / voltage / capacity | 5.12 kWh / 51.2 V / 100 Ah |
| Modules in series | 8 for H40 |
| System usable energy | 36.86 kWh |
| Charge/discharge current | 50 A recommend / 100 A nominal / 125 A peak |
| Communication | CAN2.0 / RS485 |
| Optional inverter power | 20 / 30 / 50 kW |
| Optional inverter brands | TAICO / DEYE / GROWATT / SOLIS |
| Cluster expansion | Up to 12 clusters |
| Size | 545 × 580 × 1530 mm class |
| Weight | About 425 kg |
| Protection level | IP20 |
Catalog application imagery
Application reference
This catalog image illustrates the published application context. Final configuration must be confirmed for the project.

Explore by challenge
Related products
Signal · Request
Configure TK E-Cube H40 for your project
Share your load, power, PV, grid, and deployment requirements with the TAICO ESS team.





