TKS E-Cube R100-177
Rack ESS
ROCK 4-series rack battery system with up to 177 kWh per stack and parallel scaling toward multi-MWh plants.
177 kWh · 80 kW
TAICO C&I ESS Brochure V1.9 · Page 13

Catalog use cases
- Commercial energy storage
- Distributed battery plants
Published capabilities
- +Highly integrated battery modules and high-voltage box
- +Smart BMS with 16S passive equalization
- +Plug-and-play modular footprint
- +Solid lithium cell architecture: no explosion / no fire under pierce test claim in catalog
Catalog specification
Technical details
Published from TAICO C&I ESS Brochure V1.9, page 13.
| Battery capacity | 177 kWh |
|---|---|
| Rated / output power | 80 kW |
| Rated voltage | System nominal 563.2 V |
| Cell type | Solid lithium cell 314 Ah |
| Cycle life / duty | ≥8000 cycles · 95% DoD · ≤0.5C |
| Working temperature | Charge 0–55 °C / discharge −20–55 °C |
| Series variants | R100-112 / R100-161 / R100-177 |
| Module energy | 16.076 kWh |
| Module nominal voltage / capacity | 51.2 V / 314 Ah |
| Modules in series | 7 / 10 / 11 |
| Inverter rated output power options | 30 / 50 / 60 / 80 kW |
| Optional inverter brands | TAICO / DEYE / GROWATT / SOLIS |
| Parallel operation | Up to 10 units |
| Installation | Rack mounting · IP21 enclosure |
| Size | 530 × 725 × 1160.5 mm × 2–3 cabinets (estimated packing) |
| Weight | 962–1914 kg gross (variant dependent) |
| Protection level | IP21 |
Catalog application imagery
Application reference
This catalog image illustrates the published application context. Final configuration must be confirmed for the project.

Explore by challenge
Related products
Signal · Request
Configure TKS E-Cube R100-177 for your project
Share your load, power, PV, grid, and deployment requirements with the TAICO ESS team.





